Election 2017: Schedule for Uttar Pradesh, Punjab, Goa, Manipur and
Upcoming Elections in India
Upcoming Assembly Elections 2017 Schedule
Elections will be held in the five states of Uttar Pradesh, Uttarakhand, Goa, Punjab and Manipur in one go between February and March this year, this was announced by Chief Election Commissioner Nasim Zaidi at a press conference today. Elections in Five Poll-Bound States Between Feb 4 and Mar 8; Counting of Votes on Mar 11.Schedule for holding General Elections to the Legislative Assembly of Uttar Pradesh
Poll Event | Phase-1 (73 Acs) | Phase-2 (67 ACs) | Phase-3 (69 Acs) | Phase-4 (53 Acs) | Phase-5 (52 ACs) | Phase-6 (49 Acs) | Phase-7 (40 ACs) |
---|---|---|---|---|---|---|---|
Date of Notification | 17.01.2017 (TUE) | 20.01.2017 (FRI) | 24.01.2017 (TUE) | 30.01.2017 (MON) | 02.02.2017 (THU) | 07.02.2017 (TUE) | 09.02.2017 (THU) |
Last Date of Making Nomination | 24.01.2017 (TUE) | 27.01.2017 (FRI) | 31.01.2017 (TUE) | 06.02.2017 (MON) | 09.02.2017 (THU) | 14.02.2017 (TUE) | 16.02.2017 (THU) |
Scrutiny of Nominations | 25.01.2017 (WED) | 30.01.2017 (MON) | 01.02.2017 (WED) | 07.02.2017 (TUE) | 10.02.2017 (FRI) | 16.02.2017 (THU) | 17.02.2017 (FRI) |
Withdrawal of Candidature | 27.01.2017 (FRI) | 01.02.2017 (WED) | 03.02.2017 (FRI) | 09.02.2017 (THU) | 13.02.2017 (MON) | 18.02.2017 (SAT) | 20.02.2017 (MON) |
Date of Poll | 11.02.2017 (SAT) | 15.02.2017 (WED) | 19.02.2017 (SUN) | 23.02.2017 (THU) | 27.02.2017 (MON) | 04.03.2017 (SAT) | 08.03.2017 (WED) |
Date of Poll | 11.02.2017 (SAT) | 15.02.2017 (WED) | 19.02.2017 (SUN) | 23.02.2017 (THU) | 27.02.2017 (MON) | 04.03.2017 (SAT) | 08.03.2017 (WED) |
Date of Counting | 11.03.2017 (SAT) | ||||||
Date of Completion | 15.03.2017 (WED) |
Schedule for holding General Elections to the Legislative Assembly of Uttarakhand
Poll Event | Dates |
---|---|
Date of Notification | 20.01.2017 (FRI) |
last Date of Making Nomination | 27.01.2017 (FRI) |
Scrutiny of Nominations | 30.01.2017 (MON) |
Withdrawal of Candidature | 01.02.2017 (WED) |
Date of Poll | 15.02.2017 (WED) |
Date of Counting | 11.03.2017 (SAT) |
Date of Completion | 15.03.2017 (WED) |
Schedule for holding General Elections to the Legislative Assembly of Goa
Poll Event | Dates |
---|---|
Date of Notification | 11.01.2017 (WED) |
last Date of Making Nomination | 18.01.2017 (WED) |
Scrutiny of Nominations | 19.01.2017 (THU) |
Withdrawal of Candidature | 21.01.2017 (SAT) |
Date of Poll | 04.02.2017 (SAT) |
Date of Counting | 11.03.2017 (SAT) |
Date of Completion | 15.03.2017 (WED) |
Schedule for holding General Elections to the Legislative Assembly of Punjab
Poll Event | Dates |
---|---|
Date of Notification | 11.01.2017 (WED) |
Date of Making Nomination | 18.01.2017 (WED) |
Scrutiny of Nominations | 19.01.2017 (THU) |
Withdrawal of Candidature | 21.01.2017 (SAT) |
Date of Poll | 04.02.2017 (SAT) |
Date of Counting | 11.03.2017 (SAT) |
Date of Completion | 15.03.2017 (WED) |
Schedule for holding General Elections to the Legislative Assembly of Manipur
Poll Event | Phase-1 (38 ACs) | Phase-1 (38 ACs) |
---|---|---|
Date of Notification | 07.02.2017 (TUE) | 09.02.2017 (THU) |
Last Date of Making Nomination | 14.02.2017 (TUE) | 16.02.2017 (THU) |
Scrutiny of Nominations | 16.02.2017 (THU) | 17.02.2017 (FRI) |
Withdrawal of Candidature | 18.02.2017 (SAT) | 20.02.2017 (MON) |
Date of Poll | 04.03.2017 (SAT) | 08.03.2017 (WED) |
Date of Counting | 11.03.2017 (SAT) | 11.03.2017 (SAT) |
Date of Completion | 15.03.2017 (WED) | 15.03.2017 (WED) |
List of States' Government Tenure and Tentative Date of Next Elections in India
S.No. | House/State | Tenure | Elections Due in | Assembly Seats | Lok Sabha Seats | Rajya Sabha Seats |
---|---|---|---|---|---|---|
1 | Punjab | Mar 19, 2012 - Mar 18, 2017 | 2017 | 117 | 13 | 7 |
2 | Uttar Pradesh | May 28, 2012 - May 27, 2017 | 2017 | 403 | 80 | 31 |
3 | Uttarakhand | Mar 27, 2012 - Mar 26, 2017 | 2017 | 70 | 5 | 3 |
4 | Manipur | Mar 19, 2012 - Mar 18, 2017 | 2017 | 60 | 2 | 1 |
5 | Goa | Mar 19, 2012 - Mar 18, 2017 | 2017 | 40 | 2 | 1 |
6 | Pondicherry | Jun 3, 2011 - Jun 2, 2016 | 2016 | 30 | 1 | 1 |
7 | Assam | May 24, 2016 - May 23, 2021 | 2021 | 126 | 14 | 7 |
8 | Tamil Nadu | May 23, 2016 - May 22, 2021 | 2021 | 234 | 39 | 18 |
9 | West Bengal | May 27, 2016 - May 26, 2021 | 2021 | 294 | 42 | 16 |
10 | Kerala | May 25, 2016 - May 24, 2021 | 2021 | 140 | 20 | 9 |
11 | Gujarat | Jan 23, 2013 - Jan 22, 2018 | 2018 | 182 | 26 | 11 |
12 | Nagaland | Mar 14, 2013 - Mar 13, 2018 | 2018 | 60 | 1 | 1 |
13 | Karnataka | May 29, 2013 - May 28, 2018 | 2018 | 224 | 28 | 12 |
14 | Meghalaya | Mar 7, 2013 - Mar 6, 2018 | 2018 | 60 | 2 | 1 |
15 | Himachal Pradesh | Jan 08, 2013 - Jan 07, 2018 | 2018 | 68 | 4 | 3 |
16 | Tripura | Mar 15, 2013 - Mar 14, 2018 | 2018 | 60 | 2 | 1 |
17 | Mizoram | Dec 16, 2013 - Dec 15, 2018 | 2018 | 40 | 1 | 1 |
18 | Arunachal Pradesh | June 02, 2014 - June 01, 2019 | 2019 | 60 | 2 | 1 |
19 | Rajasthan | Jan 21, 2014 - Jan 20, 2019 | 2019 | 200 | 25 | 10 |
20 | Delhi | Feb 14, 2015 - Feb 13, 2020 | 2020 | 70 | 7 | 3 |
21 | Chhattisgarh | Jun 06, 2014 - Jan 05, 2019 | 2019 | 90 | 11 | 5 |
22 | Sikkim | May 28, 2014 - May 27, 2019 | 2019 | 32 | 1 | 1 |
23 | Andhra Pradesh | Jun 15, 2014 - Jun 14, 2019 | 2019 | 175 | 25 | 11 |
24 | Madhya Pradesh | Jan 08, 2014 - Jan 07, 2019 | 2019 | 230 | 29 | 11 |
25 | Telangana | June 09, 2014 - June 08, 2019 | 2019 | 119 | 17 | 7 |
26 | Haryana | Oct 26, 2014 - Oct 25, 2019 | 2019 | 90 | 10 | 5 |
27 | Maharashtra | Oct 31, 2014 - Oct 30, 2019 | 2019 | 288 | 48 | 19 |
28 | Odisha | June 12, 2014 - June 11, 2019 | 2019 | 147 | 21 | 10 |
29 | Jharkhand | Jan 6, 2015 - Jan 5, 2020 | 2020 | 81 | 14 | 6 |
30 | Jammu and Kashmir | Mar 17, 2015 - Mar 15, 2021 | 2021 | 87 | 6 | 4 |
31 | Bihar | Nov 20, 2015 - Nov 19, 2020 | 2020 | 243 | 40 | 16 |
One seat each for UTs of ANI, CH, DNH, DD and LKD | 5 | |||||
Nominated Members in Rajya Sabha | 12 | |||||
Nominated Members in Lok Sabha | 2 | |||||
4120 | 545 | 245 |
Post a Comment