Election 2017: Schedule for Uttar Pradesh, Punjab, Goa, Manipur and

Election 2017: Schedule for Uttar Pradesh, Punjab, Goa, Manipur and

Upcoming Elections in India



Upcoming Assembly Elections 2017 Schedule

Elections will be held in the five states of Uttar Pradesh, Uttarakhand, Goa, Punjab and Manipur in one go between February and March this year, this was announced by Chief Election Commissioner Nasim Zaidi at a press conference today. Elections in Five Poll-Bound States Between Feb 4 and Mar 8; Counting of Votes on Mar 11.

Schedule for holding General Elections to the Legislative Assembly of Uttar Pradesh

Poll EventPhase-1 (73 Acs)Phase-2 (67 ACs)Phase-3 (69 Acs)Phase-4 (53 Acs)Phase-5 (52 ACs)Phase-6 (49 Acs)Phase-7 (40 ACs)
Date of Notification17.01.2017 (TUE)20.01.2017 (FRI)24.01.2017 (TUE)30.01.2017 (MON)02.02.2017 (THU)07.02.2017 (TUE)09.02.2017 (THU)
Last Date of Making Nomination24.01.2017 (TUE)27.01.2017 (FRI)31.01.2017 (TUE)06.02.2017 (MON)09.02.2017 (THU)14.02.2017 (TUE)16.02.2017 (THU)
Scrutiny of Nominations25.01.2017 (WED)30.01.2017 (MON)01.02.2017 (WED)07.02.2017 (TUE)10.02.2017 (FRI)16.02.2017 (THU)17.02.2017 (FRI)
Withdrawal of Candidature27.01.2017 (FRI)01.02.2017 (WED)03.02.2017 (FRI)09.02.2017 (THU)13.02.2017 (MON)18.02.2017 (SAT)20.02.2017 (MON)
Date of Poll11.02.2017 (SAT)15.02.2017 (WED)19.02.2017 (SUN)23.02.2017 (THU)27.02.2017 (MON)04.03.2017 (SAT)08.03.2017 (WED)
Date of Poll11.02.2017 (SAT)15.02.2017 (WED)19.02.2017 (SUN)23.02.2017 (THU)27.02.2017 (MON)04.03.2017 (SAT)08.03.2017 (WED)
Date of Counting11.03.2017 (SAT)
Date of Completion15.03.2017 (WED)

Schedule for holding General Elections to the Legislative Assembly of Uttarakhand

Poll EventDates
Date of Notification20.01.2017 (FRI)
last Date of Making Nomination27.01.2017 (FRI)
Scrutiny of Nominations30.01.2017 (MON)
Withdrawal of Candidature01.02.2017 (WED)
Date of Poll15.02.2017 (WED)
Date of Counting11.03.2017 (SAT)
Date of Completion15.03.2017 (WED)

Schedule for holding General Elections to the Legislative Assembly of Goa

Poll EventDates
Date of Notification11.01.2017 (WED)
last Date of Making Nomination18.01.2017 (WED)
Scrutiny of Nominations19.01.2017 (THU)
Withdrawal of Candidature21.01.2017 (SAT)
Date of Poll04.02.2017 (SAT)
Date of Counting11.03.2017 (SAT)
Date of Completion15.03.2017 (WED)

Schedule for holding General Elections to the Legislative Assembly of Punjab

Poll EventDates
Date of Notification11.01.2017 (WED)
Date of Making Nomination18.01.2017 (WED)
Scrutiny of Nominations19.01.2017 (THU)
Withdrawal of Candidature21.01.2017 (SAT)
Date of Poll04.02.2017 (SAT)
Date of Counting11.03.2017 (SAT)
Date of Completion15.03.2017 (WED)

Schedule for holding General Elections to the Legislative Assembly of Manipur

Poll EventPhase-1 (38 ACs)Phase-1 (38 ACs)
Date of Notification07.02.2017 (TUE)09.02.2017 (THU)
Last Date of Making Nomination14.02.2017 (TUE)16.02.2017 (THU)
Scrutiny of Nominations16.02.2017 (THU)17.02.2017 (FRI)
Withdrawal of Candidature18.02.2017 (SAT)20.02.2017 (MON)
Date of Poll04.03.2017 (SAT)08.03.2017 (WED)
Date of Counting11.03.2017 (SAT)11.03.2017 (SAT)
Date of Completion15.03.2017 (WED)15.03.2017 (WED)


List of States' Government Tenure and Tentative Date of Next Elections in India

S.No.House/StateTenureElections Due inAssembly SeatsLok Sabha SeatsRajya Sabha Seats
1PunjabMar 19, 2012 - Mar 18, 20172017117137
2Uttar PradeshMay 28, 2012 - May 27, 201720174038031
3UttarakhandMar 27, 2012 - Mar 26, 201720177053
4ManipurMar 19, 2012 - Mar 18, 201720176021
5GoaMar 19, 2012 - Mar 18, 201720174021
6PondicherryJun 3, 2011 - Jun 2, 201620163011
7AssamMay 24, 2016 - May 23, 20212021126147
8Tamil NaduMay 23, 2016 - May 22, 202120212343918
9West BengalMay 27, 2016 - May 26, 202120212944216
10KeralaMay 25, 2016 - May 24, 20212021140209
11GujaratJan 23, 2013 - Jan 22, 201820181822611
12NagalandMar 14, 2013 - Mar 13, 201820186011
13KarnatakaMay 29, 2013 - May 28, 201820182242812
14MeghalayaMar 7, 2013 - Mar 6, 201820186021
15Himachal PradeshJan 08, 2013 - Jan 07, 201820186843
16TripuraMar 15, 2013 - Mar 14, 201820186021
17MizoramDec 16, 2013 - Dec 15, 201820184011
18Arunachal PradeshJune 02, 2014 - June 01, 201920196021
19RajasthanJan 21, 2014 - Jan 20, 201920192002510
20DelhiFeb 14, 2015 - Feb 13, 202020207073
21ChhattisgarhJun 06, 2014 - Jan 05, 2019201990115
22SikkimMay 28, 2014 - May 27, 201920193211
23Andhra PradeshJun 15, 2014 - Jun 14, 201920191752511
24Madhya PradeshJan 08, 2014 - Jan 07, 201920192302911
25TelanganaJune 09, 2014 - June 08, 20192019119177
26HaryanaOct 26, 2014 - Oct 25, 2019201990105
27MaharashtraOct 31, 2014 - Oct 30, 201920192884819
28OdishaJune 12, 2014 - June 11, 201920191472110
29JharkhandJan 6, 2015 - Jan 5, 2020202081146
30Jammu and KashmirMar 17, 2015 - Mar 15, 202120218764
31BiharNov 20, 2015 - Nov 19, 202020202434016

One seat each for UTs of ANI, CH, DNH, DD and LKD5


Nominated Members in Rajya Sabha
12

Nominated Members in Lok Sabha2

4120545245

 

Post a Comment